<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>wildcat's Clog</title>
	<atom:link href="http://wildcat.amplify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcat.amplify.com</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 11:18:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Smart drugs. A smart idea?</title>
		<link>http://wildcat.amplify.com/2010/03/20/smart-drugs-a-smart-idea/</link>
		<comments>http://wildcat.amplify.com/2010/03/20/smart-drugs-a-smart-idea/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:18:47 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[clipversity]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[futurism]]></category>

		<category><![CDATA[health, medicine]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[evolved]]></category>

		<category><![CDATA[idea]]></category>

		<category><![CDATA[smart]]></category>

		<category><![CDATA[smart drugs]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/20/smart-drugs-a-smart-idea/</guid>
		<description><![CDATA[&#8220;I’ll leave you with this scenario: Would you use cognition enhancing drugs? What if others in your class/office do – could you risk being less competitive?&#8221;
nothing to do with competition- and though the actual drugs mentioned are in no way smart- these will in the coming future arrive to our disposal, what then? would you [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>&#8220;I’ll leave you with this scenario: Would you use cognition enhancing drugs? What if others in your class/office do – could you risk being less competitive?&#8221;<br />
nothing to do with competition- and though the actual drugs mentioned are in no way smart- these will in the coming future arrive to our disposal, what then? would you join the smart class?</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: EBFE396D-1E85-49F1-94DF-5B97CFC4D6F9 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/" href="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/">veryevolved.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/EBFE396D-1E85-49F1-94DF-5B97CFC4D6F9/405D3D0B-3D9D-4089-80CF-5BC176329FFC" alt="smart-drug" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><span>A</span>lmost 7% of American university students have used prescription stimulants.&#160; Not to party all night, but to study.<br />
The cast of characters here are familiar; Adderall, Ritalin and the newest sibling, Modafinil (aka Provigil). <strong>Smart drugs</strong>, developed for the treatment of the ill, are now finding homes in the medicine cabinets of the healthy. The question is: <em>will they be in yours? </em></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><h3>Smart Drugs in action</h3></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><p>Our understanding of the inner workings of the human brain has exploded over the last decade. And the drugs to treat many debilitating disorders like ADHD and narcolepsy have followed. But there are still huge gaps in our knowledge.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><p>Actions which just happen to include <strong>maintaining attention</strong> and <strong>aiding the formation of new memories</strong>.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><h3>More human than human</h3></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><h3>Take two, and call me in the future</h3></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/"><table cellpadding="0" cellspacing="0"><tr><td><p>And with the gap between rich and poor ever widening, and these drugs being expensive, are we on the cusp of a new social class, <em>the Smart-class</em>?</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/" href="http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/">Read more at veryevolved.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/20/smart-drugs-a-smart-idea/feed/</wfw:commentRss>
	<amplify:clipsource>http://veryevolved.com/2009/04/are-smart-drugs-a-smart-idea/</amplify:clipsource>
<amplify:clipsourceshort>veryevolved.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>The money illusion</title>
		<link>http://wildcat.amplify.com/2010/03/20/the-money-illusion/</link>
		<comments>http://wildcat.amplify.com/2010/03/20/the-money-illusion/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:10:29 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[clipversity]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[society,lifestyle,civilization]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[illusion]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/20/the-money-illusion/</guid>
		<description><![CDATA[contrary to popular opinion there is no such animal as rational decision making when dealing with money..Clipped from veryevolved.comLet&#8217;s say your income goes up by 2% but inflation rises by 4% at the same time, completely negating the increase. Would you rather take a 2% pay cut and have the price of things remain the [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>contrary to popular opinion there is no such animal as rational decision making when dealing with money..</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4D7FB8A3-6E01-43AB-BD9D-3A1A8BB943CE CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://veryevolved.com/2009/03/the-money-illusion/" href="http://veryevolved.com/2009/03/the-money-illusion/">veryevolved.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/03/the-money-illusion/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content9.clipmarks.com/clog_clip_cache/amplify.com/4D7FB8A3-6E01-43AB-BD9D-3A1A8BB943CE/0FFAE225-B436-4999-B1D0-D811160AC93D" alt="moneyillusion" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/03/the-money-illusion/"><table cellpadding="0" cellspacing="0"><tr><td><p>Let&#8217;s say your <strong>income goes up by 2% but inflation rises by 4%</strong> at the same time, completely negating the increase. Would you rather take a 2% pay cut and have the price of things remain the same, or take the 2% salary increase with 4% inflation? Clearly both things are the same so it doesn&#8217;t matter what you choose. But when we ask this question to large numbers of people the majority always choose the salary increase. But if it makes no difference, <em>why is there a bias</em>?</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://veryevolved.com/2009/03/the-money-illusion/"><table cellpadding="0" cellspacing="0"><tr><td><p>Clearly the money illusion isn&#8217;t wholly and solely responsible for the mess we&#8217;re in now. But here&#8217;s one thing you can take to the bank: The human brain isn&#8217;t a purely rational economic machine, and it&#8217;s our weird relationship to money that we need to keep an eye on as well as the market.</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://veryevolved.com/2009/03/the-money-illusion/" href="http://veryevolved.com/2009/03/the-money-illusion/">Read more at veryevolved.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/20/the-money-illusion/feed/</wfw:commentRss>
	<amplify:clipsource>http://veryevolved.com/2009/03/the-money-illusion/</amplify:clipsource>
<amplify:clipsourceshort>veryevolved.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Framework for a Strengths-Based Society</title>
		<link>http://wildcat.amplify.com/2010/03/10/framework-for-a-strengths-based-society/</link>
		<comments>http://wildcat.amplify.com/2010/03/10/framework-for-a-strengths-based-society/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:56:21 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[society,lifestyle,civilization]]></category>

		<category><![CDATA[disruption]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[intended]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[strengths-based]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/10/framework-for-a-strengths-based-society/</guid>
		<description><![CDATA[a very interesting read including some important comments. the issue is always the concept of trust and the problem of scaling.Clipped from emergentbydesign.comThe world as we know it is in disruption. Maybe it&#8217;s always been in disruption, pushing us through cycles of apparent chaos so that evolution can continue and new paradigms emerge. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>a very interesting read including some important comments. the issue is always the concept of trust and the problem of scaling.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: B74F8541-7691-47CA-AC6F-369ABEE6873F CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/" href="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/">emergentbydesign.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/"><table cellpadding="0" cellspacing="0"><tr><td><p>The world as we know it is in disruption. Maybe it&#8217;s always been in disruption, pushing us through cycles of apparent chaos so that evolution can continue and new paradigms emerge. Thanks to social technologies, we&#8217;re growing into a globally connected communication system, and seem to be heading towards a tipping point. But what is it that we&#8217;re transitioning to?</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/"><table cellpadding="0" cellspacing="0"><tr><td><p>Maybe we&#8217;ve forgotten the bigger picture. The Web was never intended to be about marketing, banner ads, and spam; it was intended to be about learning, sharing resources, and attaining a deeper level of understanding of each other and the world around us. The latter is happening, albeit slowly. I wonder if reframing the experience might help us accelerate the process.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/"><table cellpadding="0" cellspacing="0"><tr><td><p>The Internet increases the supply of information hugely, but the capacity of the human mind not at all.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/"><table cellpadding="0" cellspacing="0"><tr><td><p>I think, as a society, we have lost ourselves.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content7.clipmarks.com/clog_clip_cache/amplify.com/B74F8541-7691-47CA-AC6F-369ABEE6873F/CBC62C6E-6F66-45C1-AA1A-EB4D0CEE1259" alt="" width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/" href="http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/">See more at emergentbydesign.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/10/framework-for-a-strengths-based-society/feed/</wfw:commentRss>
	<amplify:clipsource>http://emergentbydesign.com/2010/03/09/framework-for-a-strengths-based-society/</amplify:clipsource>
<amplify:clipsourceshort>emergentbydesign.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Recent research on memory/learning</title>
		<link>http://wildcat.amplify.com/2010/03/06/recent-research-on-memorylearning/</link>
		<comments>http://wildcat.amplify.com/2010/03/06/recent-research-on-memorylearning/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:31:20 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[stability bias]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/06/recent-research-on-memorylearning/</guid>
		<description><![CDATA[Are we over estimating remembering and underestimating learning?
probably. this is new however:&#8221;stability bias..&#8221; hummClipped from www.physorg.comIn their paper titled &#8216;A Stability Bias in Human Memory: Overestimating Remembering and Underestimating Learning,&#8217; Kornell and Bjork write: &#8220;To manage one&#8217;s own conditions of learning effectively requires gaining an understanding of the activities and processes that do and do [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Are we over estimating remembering and underestimating learning?<br />
probably. this is new however:&#8221;stability bias..&#8221; humm</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: B5421F0E-5800-4E30-9AD9-E1C0C3133A43 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.physorg.com/news187069628.html" href="http://www.physorg.com/news187069628.html">www.physorg.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.physorg.com/news187069628.html"><table cellpadding="0" cellspacing="0"><tr><td><p>In their paper titled &#8216;A Stability Bias in Human Memory: Overestimating <a rel="nofollow" href="http://www.physorg.com/tags/remembering/">Remembering</a> and Underestimating Learning,&#8217; Kornell and Bjork write: &#8220;To manage one&#8217;s own conditions of learning effectively requires gaining an understanding of the activities and processes that do and do not support learning.&#8221;</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.physorg.com/news187069628.html"><table cellpadding="0" cellspacing="0"><tr><td><p>In psychology, experts use the term <a rel="nofollow" href="http://www.physorg.com/tags/metacognition/">metacognition</a> to talk about how people think about their own cognitive processes - in essence, thinking about thinking.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.physorg.com/news187069628.html"><table cellpadding="0" cellspacing="0"><tr><td><p>Their results led the researchers to the suggestion that people are under confident in their learning abilities and overconfident in their memories. That is, people failed to predict that they would be able to remember more words after studying more - although in reality, they learned far more &#8212; instead basing their predictions on current memory. Kornell and Bjork call this a &#8220;stability bias&#8221; in <a rel="nofollow" href="http://www.physorg.com/tags/memory/">memory</a>.<br /></p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.physorg.com/news187069628.html" href="http://www.physorg.com/news187069628.html">Read more at www.physorg.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/06/recent-research-on-memorylearning/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.physorg.com/news187069628.html</amplify:clipsource>
<amplify:clipsourceshort>www.physorg.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Skinput: Appropriating the Body as an Input Surface</title>
		<link>http://wildcat.amplify.com/2010/03/04/skinput-appropriating-the-body-as-an-input-surface/</link>
		<comments>http://wildcat.amplify.com/2010/03/04/skinput-appropriating-the-body-as-an-input-surface/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:04:31 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[futurism]]></category>

		<category><![CDATA[emerging technologies]]></category>

		<category><![CDATA[putting virtual controls]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[tr editors]]></category>

		<category><![CDATA[your arm]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/04/skinput-appropriating-the-body-as-an-input-surface/</guid>
		<description><![CDATA[watch the vidClipped from www.technologyreview.comResearchers at Carnegie
Mellon University and Microsoft have developed an acoustic biosensor that turns an arm into a crude touch screen.An armband, worn around
the bicep, detects minute sound waves that travel through skin when it is tapped.
The researchers designed a software program that can distinguish the origin of
the acoustic sounds&#8211;which vary due [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>watch the vid</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 2287F7B8-9E16-426C-ACB0-19C57269FB20 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.technologyreview.com/blog/editors/24879/?a=f" href="http://www.technologyreview.com/blog/editors/24879/?a=f">www.technologyreview.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.technologyreview.com/blog/editors/24879/?a=f"><table cellpadding="0" cellspacing="0"><tr><td><p>Researchers at Carnegie
Mellon University and Microsoft have developed an acoustic biosensor that turns an arm into a crude touch screen.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.technologyreview.com/blog/editors/24879/?a=f"><table cellpadding="0" cellspacing="0"><tr><td><p>An armband, worn around
the bicep, detects minute sound waves that travel through skin when it is tapped.
The researchers designed a software program that can distinguish the origin of
the acoustic sounds&#8211;which vary due to slight differences in underlying bone
density, mass and tissue. The system then translates these locations into
button commands. A pico projector embedded in the armband projects a display&#8211;a
game of Tetris or button controllers&#8211;onto a user&#8217;s palm or arm.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.technologyreview.com/blog/editors/24879/?a=f"><table cellpadding="0" cellspacing="0"><tr><td><p>The researchers found
that they were able to achieve 95.5% accuracy with the controllers when five
points on the arm were designated as buttons. They will present their results
at this year&#8217;s <a rel="nofollow" href="http://chi2010.org/">CHI conference</a> next month.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.technologyreview.com/blog/editors/24879/?a=f"><table cellpadding="0" cellspacing="0"><tr><td><p>See the researchers
present Skinput below.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.technologyreview.com/blog/editors/24879/?a=f"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Emb"><embed src="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;" height="329" width="400" wmode="opaque"></embed></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.technologyreview.com/blog/editors/24879/?a=f" href="http://www.technologyreview.com/blog/editors/24879/?a=f">See more at www.technologyreview.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/04/skinput-appropriating-the-body-as-an-input-surface/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.technologyreview.com/blog/editors/24879/?a=f</amplify:clipsource>
<amplify:clipsourceshort>www.technologyreview.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Building a Better Teacher</title>
		<link>http://wildcat.amplify.com/2010/03/04/building-a-better-teacher/</link>
		<comments>http://wildcat.amplify.com/2010/03/04/building-a-better-teacher/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:56:50 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[better teacher]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[doug lemov]]></category>

		<category><![CDATA[school employees]]></category>

		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/04/building-a-better-teacher/</guid>
		<description><![CDATA[probably the greatest task we have waiting for us, an important readClipped from www.nytimes.comON A WINTER DAY five years ago, Doug Lemov realized he had a problem. After a successful career as a teacher, a principal and a charter-school founder, he was working as a consultant, hired by troubled schools eager &#8212; desperate, in some [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>probably the greatest task we have waiting for us, an important read</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 8B8EFFC7-A169-430E-935E-15B3C721C89D CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#" href="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#">www.nytimes.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/8B8EFFC7-A169-430E-935E-15B3C721C89D/B294DBB8-0ABD-45B8-B4F5-5777C5E9E6AE" alt="" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#"><table cellpadding="0" cellspacing="0"><tr><td><span>ON A WINTER DAY</span> five years ago, Doug Lemov realized he had a problem. After a successful career as a teacher, a principal and a charter-school founder, he was working as a consultant, hired by troubled schools eager &#8212; desperate, in some cases &#8212; for Lemov to tell them what to do to get better. There was no shortage of prescriptions at the time for how to cure the poor performance that plagued so many American schools. Proponents of <a rel="nofollow" title="More articles about the No Child Left Behind Act." href="http://topics.nytimes.com/top/reference/timestopics/subjects/n/no_child_left_behind_act/index.html?inline=nyt-classifier">No Child Left Behind</a> saw standardized testing as a solution. President Bush also championed a billion-dollar program to encourage schools to adopt reading curriculums with an emphasis on phonics. Others argued for smaller classes or more parental involvement or more state financing. </td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#"><table cellpadding="0" cellspacing="0"><tr><td>But when it came to actual teaching, the daily task of getting students to learn, the school floundered<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#" href="http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#">Read more at www.nytimes.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://wildcat.amplify.com/2010/03/04/building-a-better-teacher/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.nytimes.com/2010/03/07/magazine/07Teachers-t.html?hp#</amplify:clipsource>
<amplify:clipsourceshort>www.nytimes.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>‘Beautiful’ biology not so complex after all</title>
		<link>http://wildcat.amplify.com/2010/03/03/%e2%80%98beautiful%e2%80%99-biology-not-so-complex-after-all/</link>
		<comments>http://wildcat.amplify.com/2010/03/03/%e2%80%98beautiful%e2%80%99-biology-not-so-complex-after-all/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:01:55 +0000</pubDate>
		<dc:creator>wildcat</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[emory university]]></category>

		<category><![CDATA[ilya nemenman]]></category>

		<category><![CDATA[molecules]]></category>

		<guid isPermaLink="false">http://wildcat.amplify.com/2010/03/03/%e2%80%98beautiful%e2%80%99-biology-not-so-complex-after-all/</guid>
		<description><![CDATA[Clipped from futurity.orgEMORY (US)&#8212;Scientists have identified parameters that break down entire behaviors of complex biochemical networks. The discovery may hold the potential to streamline the development of drugs and other diagnostic tools.
&#8220;It appears that the details of the complexity of these biological systems don&#8217;t matter, as long as some aggregate property, which we&#8217;ve calculated, remains [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: E445F822-A5B5-47A8-A963-8D3BE703890F CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://futurity.org/science-technology/beautiful-biology-not-so-complex-after-all/" href="http://futurity.org/science-technology/beautiful-biology-not-so-complex-after-all/">futurity.org</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://futurity.org/science-technology/beautiful-biology-not-so-complex-after-all/"><table cellpadding="0" cellspacing="0"><tr><td><p><strong>EMORY (US)&#8212;</strong>Scientists have identified parameters that break down entire behaviors of complex biochemical networks. The discovery may hold the potential to streamline the development of drugs and other diagnostic tools.<span></span></p>
<p>&#8220;It appears that the details of the complexity of these biological systems don&#8217;t matter, as long as some aggregate property, which we&#8217;ve calculated, remains the same,&#8221; says Ilya Nemenman, associate professor of physics and biology at <a rel="nofollow" href="http://esciencecommons.blogspot.com/2010/02/biology-may-not-be-so-complex-after-all.html">Emory University</a>.</p>
<p>The simplicity of the discovery makes it &#8220;a beautiful result,&#8221; Nemenman says. &#8220;We hope that this theoretical finding will also have practical applications.&#8221;</p>
